Forgot password?

You'll be surprised...

We regularly conduct a LinkTiger broken links benchmark on the S&P 500 websites. All these websites contain broken links, with an average of 2.4% broken links per website. Some sites do significantly better, while others are much worse. LinkTiger.com's Benchmark Report reveals more.

Among best websites are Dell, Agilent and Broadcom with less then 0.1% broken links. The list of bad websites contains Verisign, Cisco, Apple, HP, Sun and Oracle with more then 3% of all links broken.


LinkTiger Press Release
Rank Domain Page Broken Percentage Change
1 dell.com 307670 35 0.01% +3
2 agilent.com 218959 38 0.02% -1
3 google.com 234281 182 0.08% +2
4 broadcom.com 13058 11 0.08% +3
5 linear.com 46434 62 0.13% +3
6 csc.com 14361 29 0.20% -5
7 national.com 67774 144 0.21% -1
8 lexmark.com 27813 280 1.01% +6
9 ibm.com 434736 4435 1.02% -4
10 qualcomm.com 6039 64 1.06% +2
11 appliedmaterials.com 2162 24 1.11% +1
12 intel.com 168881 2192 1.30% -2
13 teradata.com 26805 351 1.31% -1
14 bmc.com 9128 128 1.33% +3
15 adobe.com 191312 4019 2.10% -3
16 microsoft.com 386253 8511 2.20% +5
17 nvidia.com 18120 410 2.26% +1
18 ca.com 112371 2626 2.34% +2
19 ti.com 10686 250 2.34% +3
20 juniper.net 65538 1561 2.38% -2
21 amd.com 91868 2222 2.42% -1
22 novell.com 140492 3689 2.63% -3

Affiliate Yourself

Do you love LinkTiger? Show your visitors you have us on the prowl and earn credit:

Affiliate Yourself - $3 to $159 per referral

Take Our Spec Sheet

Download our pricing and features PDF: